Endurance Racerback Tank Size Chart
Size | Bust | Body Length at Back | |
X-Small | 2 | 15 1/2 | 26 |
Small | 4/6 | 16 1/2 | 26 1/2 |
Medium | 8/10 | 17 1/2 | 27 |
Large | 12/14 | 19 | 27 1/2 |
X-Large | 16/18 | 20 1/2 | 28 |
XX-Large | 20/22 | 22 | 28 1/2 |
XXX-Large | 24/26 | 24 | 29 |
Bust: Measured 1" below armhole
Body Length at Back: Measured from high point shoulder to finished hem at back